- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To Waterfront Living! Many Easy Conveniences Living In Westlake Village's Encore Condominiums, Enjoy A Healthy Lifestyle. Walk, Jog, Cycle To Many Parks Along The Water. Walk To Shopping: Metro, Starbucks, Shoppers Drug Mart, Banks, Lcbo, Mins Drive To Gardiner, Qew, Mimico Go Station. Stunning Club Encore Sky Lounge & Fitness Centre On 46th Floor W/ Stunning Water And City Views
Fridge, Stove, Dishwaher, Washer, Dryer, All Elfs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $467.00 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Master | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | Den | Measurements not available |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: CENTURY 21 LANDMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...