- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Investment Opportunity In This Menkes Built Building With Direct Underground Access To Subway. Desirable Yonge/Sheppard Location. Amazing Amenities Including Pool, Ping Pong, Virtual Golf, 24Hr Concierge And More! Floors In Unit Were Updated Feb 2021. **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, All Existing Light Fixtures And Existing All Window Coverings Included.
Fridge, Stove, Dishwasher, Washer, Dryer, All Existing Light Fixtures And Existing All Window Coverings Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,016 |
Maintenance | $572.98 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.05m x 3.35m | Ceramic Floor, Ceramic Back Splash, B/I Microwave |
Flat | Living | 4.57m x 3.10m | Laminate, W/O To Balcony, Updated |
Flat | Prim Bdrm | 2.80m x 3.73m | Laminate, California Shutters, Window Flr To Ceil |
Flat | Den | 2.80m x 2.39m | Laminate, Updated |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 ATRIA REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...