- Property Info
- WalkScore
- Mortgage Info
- Share
Buy Now And Select Your Own Interior Finishes With The $40,000 Upgrade Credit Included In The Purchase Price! To Compare This Unit To Others In The Area Please Note That This Unit Is Being Sold At Only $1,150 Per Sq Ft Plus $85,000 Per Parking Spot, And Included Is $40,000 Spent On Upgrades.
1236 Sq Ft Luxury Condo With 11'6" Ceilings, Integrated Appliances In Kitchen, Stacking Washer And Dryer. 2 Parking Spots, 1 Bicycle Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $0 |
Maintenance | $668.00 |
Days On Our Website | 33 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 3.99m x 2.98m | |
Main | 2nd Br | 3.04m x 3.23m | |
Main | 3rd Br | 2.47m x 3.16m | |
Main | Kitchen | 6.43m x 5.73m | Combined W/Dining, Combined W/Living, Breakfast Bar |
Main | Dining | 6.43m x 5.73m | Combined W/Living, Combined W/Kitchen |
Main | Living | 6.43m x 5.73m | Combined W/Dining, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Listing Office: HOMELIFE MARQUIS REAL ESTATE CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...